View Details New On Site 2 Days Ago $509,088 1 of 1 Urban Collection At Kinston | Loveland 3 beds 3 baths 1,452 sqft 0.07 acres On Site: 2 Days Listing courtesy of Re/Max Masters Millennium: MLS #4129041
View Details New On Site 3 Days Ago $985,000 1 of 13 Loch On | Loveland 4 units 10 beds 3,852 sqft On Site: 3 Days © 2022 Information and Real Estate Services
View Details New On Site 4 Days Ago $1,500,000 1 of 9 10195 - FTC BLK 195 | Fort Collins 2,856 sqft 0.62 acres On Site: 4 Days © 2022 Information and Real Estate Services
View Details New On Site 4 Days Ago $550,000 1 of 30 Elliott-Miller Foothills West | Fort Collins 4 beds 2 baths 2,004 sqft On Site: 4 Days Listing courtesy of The Group Inc - Harmony: MLS #1688240
View Details New On Site 4 Days Ago $439,000 1 of 10 Morningside Village | Fort Collins 2 beds 2 baths 1,110 sqft On Site: 4 Days Listing courtesy of The Group Inc - Harmony: MLS #8327574
View Details New On Site 4 Days Ago $599,900 1 of 12 Elliot Miller Foothills | Fort Collins 2 units 4 beds 1,920 sqft On Site: 4 Days © 2022 Information and Real Estate Services
View Details New On Site 6 Days Ago $2,000,000 1 of 7 Greeley 9,478 sqft 0.48 acres On Site: 6 Days Listing courtesy of Marcus & Millichap Real Estate Investment Services Of Atlanta, Inc.: MLS #2117320
View Details New On Site 6 Days Ago $535,000 1 of 15 None | Loveland 2 units 4 beds 1,292 sqft On Site: 6 Days © 2022 Information and Real Estate Services
View Details New On Site 6 Days Ago $1,300,000 1 of 32 Cimarron Square | Fort Collins 4 units 2 beds 4,596 sqft On Site: 6 Days © 2022 Information and Real Estate Services
View Details New On Site 6 Days Ago $500,000 1 of 34 Registry Ridge | Fort Collins 3 beds 3 baths 1,978 sqft On Site: 6 Days Listing courtesy of The Group Inc - Harmony: MLS #9142404