View Details New On Site 1 Day Ago $1,000,000 1 of 39 Mountain Shadows | Colorado Springs 4 beds 4 baths 1 ½ baths 4,987 sqft 0.37 acres On Site: 1 Day Listing courtesy of Coldwell Banker Beyond: MLS #3484425
View Details New On Site 5 Days Ago $775,000 1 of 25 Mountain Shadows | Boulder 3 beds 2 baths 1 ½ baths 2,445 sqft On Site: 5 Days © 2023 Information and Real Estate Services
View Details Open House $415,000 1 of 27 Mountain Shadows | Denver 1 beds 1 baths 779 sqft On Site: 7 Days Listing courtesy of Your Castle Real Estate Inc: MLS #7552459
View Details Under Contract $1,234,000 1 of 40 Mountain Shadows | Colorado Springs 4 beds 3 baths 1 ½ baths 4,568 sqft 1 acres On Site: 16 Days Listing courtesy of Homesmart: MLS #8202141
View Details Under Contract $479,000 1 of 40 Mountain Shadows | Greeley 4 beds 2 baths 1 ½ baths 2,792 sqft 0.14 acres On Site: 20 Days © 2023 Information and Real Estate Services
View Details Under Contract $619,900 1 of 31 Mountain Shadows | Firestone 4 beds 2 baths 1 ½ baths 3,522 sqft 0.27 acres On Site: 21 Days © 2023 Information and Real Estate Services
View Details $735,000 1 of 40 Mountain Shadows 4 beds 3 baths 1 ½ baths 3,482 sqft 0.24 acres On Site: 37 Days Listing courtesy of Hope White The Real Estate Company: MLS #2514166
View Details Under Contract $745,000 1 of 40 Mountain Shadows | Firestone 4 beds 3 baths 1 ½ baths 3,672 sqft 0.2 acres On Site: 51 Days © 2023 Information and Real Estate Services
View Details Under Contract $1,100,000 1 of 40 Mountain Shadows | Colorado Springs 5 beds 4 baths 1 ½ baths 5,080 sqft 0.33 acres On Site: 363 Days Listing courtesy of Keller Williams Premier Realty, Llc: MLS #5768988