View Details New On Site Today $270,000 1 of 11 Congress Park | Denver 1 beds 1 baths 702 sqft On Site: Today Listing courtesy of Ed Prather Real Estate: MLS #2150654
View Details New On Site 1 Day Ago $1,150,000 1 of 40 Congress Park | Denver 6 beds 3,808 sqft 0.14 acres On Site: 1 Day Listing courtesy of Kentwood Real Estate City Properties: MLS #7811838
View Details New On Site 1 Day Ago $1,495,000 1 of 40 Congress Park | Denver 5 beds 4 baths 3,208 sqft 0.1 acres On Site: 1 Day Listing courtesy of Re/Max Professionals: MLS #6679587
View Details Coming Soon $699,000 1 of 34 Congress Park | Denver 4 beds 3 baths 1,918 sqft 0.08 acres On Site: 1 Day On Market: 06/03/2023 Listing courtesy of Intuition Real Estate: MLS #7308139
View Details New On Site 5 Days Ago $190,000 1 of 13 Congress Park | Denver 1 baths 419 sqft On Site: 5 Days Listing courtesy of Nomad Brokerage Colorado Llc: MLS #7793819
View Details Open House $1,200,000 1 of 40 Congress Park | Denver 4 beds 3 baths 1 ½ baths 2,691 sqft 0.09 acres On Site: 5 Days Listing courtesy of Compass - Denver: MLS #9849855
View Details Open House $899,900 1 of 37 Congress Park | Denver 3 beds 2 baths 2,003 sqft 0.1 acres On Site: 6 Days Listing courtesy of Compass - Denver: MLS #2066066
View Details $250,000 1 of 30 Congress Park | Denver 1 beds 1 baths 660 sqft On Site: 7 Days Listing courtesy of 5281 Exclusive Homes Realty: MLS #8049439
View Details Under Contract $950,000 1 of 31 Congress Park | Denver 3 beds 2 baths 2,220 sqft 0.11 acres On Site: 8 Days Listing courtesy of Reza Sells Llc: MLS #4156830
View Details $995,000 1 of 14 Congress Park 2 beds 3,534 sqft 0.25 acres On Site: 9 Days Listing courtesy of Marcus & Millichap Real Estate Investment Services Of Atlanta, Inc.: MLS #5226769