View Details 709 Hamilton St Bowling Green Addition | Sterling $63,000 2 bd 1 ba 975 sqft 0.14 acres Foreclosure © 2021 Information and Real Estate Services
View Details 6522 S Tempe Street Saddle Rock North Sub 3Rd Flg | Aurora $234,900 0.11 acres Foreclosure Listing courtesy of Re/Max Alliance: MLS #7018584
View Details 101 County Road 8341 Winter Park Ranch | Fraser $950,000 6 bd 4 ba 4,128 sqft 0.72 acres Foreclosure Listing courtesy of Re/Max Professionals: MLS #9133456
View Details 8425 County Road 43 None | Julesburg $94,999 3 bd 2,572 sqft 5 acres Under Contract © 2021 Information and Real Estate Services
View Details 404 Hunter Court Brighton Reserve At Welch's | Brighton $1,049,900 5 bd 5 ba 7,073 sqft 0.64 acres Under Contract Listing courtesy of Re/Max Northwest Inc: MLS #3254021
View Details 800 E Park Street Lamar Tr | Lamar $92,700 1,812 sqft 1.69 acres Foreclosure Listing courtesy of Realhome Services & Solutions: MLS #6516480
View Details 190 W 9th Street ??? | Cheyenne Wells $109,900 5 bd 4 ba 3,064 sqft 0.3 acres Foreclosure Listing courtesy of Re/Max Realty East: MLS #4211811
View Details 151 Aspen Way Drive Saddle Mountain Heights | Guffey $249,900 3 bd 2 ba 1,791 sqft 1.2 acres Foreclosure Listing courtesy of Keller Williams Performance Realty: MLS #5219250
View Details 509 6th Street San Luis Estates | San Luis $34,900 3 bd 1 ba 1,200 sqft 0.11 acres Foreclosure Listing courtesy of Muldoon Associates Inc: MLS #2012987
View Details Address Not Published La Veta Add $255,000 3 bd 2 ba 2,007 sqft 0.26 acres Foreclosure Listing courtesy of Reeves Real Estate: MLS #4017871